INDUSTRY AWARDS | |||||||||||||||
European Fund Management Firm of the Year (three awards)
In the two larger sub-categories, entries must demonstrate exceptional outcomes for the stated investment strategy across a broad range of fund types during the 12-month period. The same applies where the AuM figure is less than €20 billion, except that the range of funds will be smaller or more limited. Key evidence in all three sub-categories includes AuM at the start and end of the 12-month period, the pattern of net inflows, the number of funds and their performance figures, and a list of markets in which the firm is active. Further evidence of success may include the firm’s record in customer service, product development and launches, and thought leadership or research. | |||||||||||||||
INVESTMENT AWARDS | |||||||||||||||
European ETF Fund Manager of the Year Evidence of success will include growth in AuM, the pattern of net inflows, stability of performance, product development and innovation, increased acceptability and uptake in target markets. The submission must also demonstrate the positive contribution of a coherent company culture. European ESG Fund Manager of the Year To win this new award, a firm must convince the judges that it has set itself robust ESG targets and can demonstrate transparency in terms of how these are being met. This may be across one or all of the ESG components. Ultimately, the judges must genuinely trust the firm’s ESG credentials. European Private Markets Fund Manager of the Year Judges want to hear either about returns, risk management, access to hard-to-reach markets in a cost-effective way, or all three. European Fixed Income Fund Manager of the Year Impress our judges with your success at managing fixed income through a period of interest-rate change. Alternatively, perhaps a new strategy launched 3-5 years ago has now paid off. Risk and returns are considered in this awards category. European Equities Fund Manager of the Year Impress our judges with your success at managing equities through a period of volatility and change. Alternatively, perhaps a new strategy launched 3-5 years ago has now paid off. Risk and returns are considered in this awards category. | |||||||||||||||
SUPPORT AWARDS | |||||||||||||||
The winners will illustrate, as appropriate to their sector, their achievements in the 12 months to May 31, 2023. This means listing business wins or renewals; listing domiciles in Europe and asset classes covered; providing AuA/AuC figures for the start and end of the period; describing innovative practices and investment in new technology or support infrastructure; offering evidence of how the firm has benefited from smoother operations and/or new value-added services; and citing significant contributions to industry-wide thinking or research.
This category is aimed generally at the large fund administrators, typically (but not necessarily) owned by custodian banks, working in the Ucits funds sector. European Private Markets Fund Administrator of the Year This covers private-market assets and is open to fund administrators of any size. European Custodian of the Year European Transfer Agent of the Year | |||||||||||||||
FUNDSTECH AWARDS | |||||||||||||||
New for 2023! We are pleased to introduce three new awards dedicated to rewarding achievements in the digital funds world.
This award centres on firms providing digital solutions that enhance either the distribution potential or operational management of EU-regulated funds (including comparable UK funds). Anyone from fintech start-ups to stalwarts of custodian banking can enter this award. This award is not intended for funds or firms offering cryptocurrencies. Track records of at least one year. European Digital Transformation of the Year: Fund Manager Long maligned for the glacial pace of digital transformation, the pace of change has accelerated in the funds industry. This award is for fund managers that have made the greatest strides in digital transformation – whether working solo, with consortia, or with service providers. As such, this award is open to multiple firms working in partnership. Entries must, however, involve a fund manager and track records of at least one year. European FundsTech Provider of the Year This award is for innovation and solutions brought to the funds industry. There is room for the untried and untested here, and therefore this award is more lenient on track record. | |||||||||||||||
BUSINESS AWARDS | |||||||||||||||
European Fund Launch of the Year We are looking for the best fund launch from the 18 months to May 31, 2023. The entry should state the rationale for the new product, list the dates it was launched and in which markets, explain how the product is innovative and/or different and/or timely, include marketing campaign objectives and outcomes, and give figures for assets gathered for this product in the 18-month period. European Thought Leadership of the Year Whether they’re companies or individuals, the winner of this award will have published ground-breaking research or opinion – typically in one or more white papers – that the judges consider most relevant and vital to solving asset managers’ challenges. The field is wide open. Challenges may range, for example, from operational risk management to diversification, or from provider selection to more effective performance measurement. | |||||||||||||||
PERSONALITY AWARDS | |||||||||||||||
European Personality of the Year Nominated by the Funds Europe advisory board and readers (please see entry requirements for European Personality and CIO of the year). The winner will be an outstanding, high-profile, high-achieving member of the asset management community. The winning entry will be someone who has made a personal contribution during the twelve months to 31 May 2023 to the success, growth, development and profile of their organisation and to the reputation of the industry. European CIO of the Year Nominated by the Funds Europe advisory board and readers (please see entry requirements for European Personality and CIO of the year). The winner will have achieved growth and excellent investment returns through strong, innovative leadership, strategic thinking and successful achievement of stated investment aims. |